RNG XALT.qst: Difference between revisions

From questden
Jump to navigationJump to search
(Undo revision 33689 by Santova (talk))
Tag: Undo
No edit summary
Line 26: Line 26:
| Bridges The Sun and Moon || [https://docs.google.com/spreadsheets/d/1XoBdxCRVdSjxAIX0uHvH6UmLL-KWLAmyykK0fpPMMG0/edit?usp=sharing] || [https://docs.google.com/document/d/1X5WCwQyNh_NHbeSm_PULfZwdm1627nBdSEKffmiu89c/edit?usp=sharing] || <!--Mention 64 of Santova 2--> 116/144 || Big, ugly, and not fond of violence, her answer to most questions involves channeling the power of the Unconquered Sun and doing fancy things to metal. || [[Santova]]  
| Bridges The Sun and Moon || [https://docs.google.com/spreadsheets/d/1XoBdxCRVdSjxAIX0uHvH6UmLL-KWLAmyykK0fpPMMG0/edit?usp=sharing] || [https://docs.google.com/document/d/1X5WCwQyNh_NHbeSm_PULfZwdm1627nBdSEKffmiu89c/edit?usp=sharing] || <!--Mention 64 of Santova 2--> 116/144 || Big, ugly, and not fond of violence, her answer to most questions involves channeling the power of the Unconquered Sun and doing fancy things to metal. || [[Santova]]  
|-
|-
| Hundred Flowing Sweet Rivers (aka Light of the Moon Cleansing the World)  || <!-- OLD [https://docs.google.com/spreadsheets/d/186J1W_xU3hFV8jrmvhTjOvyKHjzXZXveMoknXKo-INY/edit?usp=sharing]--> [https://docs.google.com/spreadsheets/d/1fULM5K-bjUWgKlsimuOpMX-nee6TwLoxt1vYbDDysEE/edit?usp=sharing] || [https://docs.google.com/document/d/17IdKeJr1_wo1N3_iJmLefd8wlJH6KApwqpHbADGP1aY/edit?usp=sharing] || <!--Mention 72 of Gwen +5 for character creation in discussion thread 44 mentions and 10 invalid mentions in 2nd thread and one mention in character, +1 for accidentally posting under Sesus Xanin, New name exp name, 100 mentions +1 for wrong name Gwen(7 exp set aside for learning to be a sorcerer engineer)--> 195/206 Debt 14|| Chosen in different ways, by not only Luna, but by Morse her Abyssal Mate, and Mother Bog the island consuming Behemoth, Rivers seeks to fit the role of anathema, as portrayed in the Immaculate Morality Plays. || [[Gwen]]
| Hundred Flowing Sweet Rivers (aka Light of the Moon Cleansing the World)  || <!-- OLD [https://docs.google.com/spreadsheets/d/186J1W_xU3hFV8jrmvhTjOvyKHjzXZXveMoknXKo-INY/edit?usp=sharing]--> [https://docs.google.com/spreadsheets/d/1fULM5K-bjUWgKlsimuOpMX-nee6TwLoxt1vYbDDysEE/edit?usp=sharing] || [https://docs.google.com/document/d/17IdKeJr1_wo1N3_iJmLefd8wlJH6KApwqpHbADGP1aY/edit?usp=sharing] || <!--Mention 72 of Gwen +5 for character creation in discussion thread 44 mentions and 10 invalid mentions in 2nd thread and one mention in character, +1 for accidentally posting under Sesus Xanin, New name exp name, 108 mentions +1 for wrong name Gwen(7 exp set aside for learning to be a sorcerer engineer)--> 195/214 Debt 14|| Chosen in different ways, by not only Luna, but by Morse her Abyssal Mate, and Mother Bog the island consuming Behemoth, Rivers seeks to fit the role of anathema, as portrayed in the Immaculate Morality Plays. || [[Gwen]]
|-  
|-  
| Seven Broken Wings of Red and Gold  || [https://docs.google.com/spreadsheets/d/1gANZ_ZDwKBOOzOMjF3Sb_1QcsXBWmfhemeAW22Tkpd4/edit?usp=sharing] || [https://docs.google.com/document/d/1eNV6HLVaXizID2g_shqWNytaY_fkaUU9npXt9pvo5D0/edit?usp=sharing] || <!--Mention 65 of Red and Gold 2--> 61/95 || || [[Otter]]
| Seven Broken Wings of Red and Gold  || [https://docs.google.com/spreadsheets/d/1gANZ_ZDwKBOOzOMjF3Sb_1QcsXBWmfhemeAW22Tkpd4/edit?usp=sharing] || [https://docs.google.com/document/d/1eNV6HLVaXizID2g_shqWNytaY_fkaUU9npXt9pvo5D0/edit?usp=sharing] || <!--Mention 65 of Red and Gold 2--> 61/95 || || [[Otter]]
Line 47: Line 47:
| Karal Tin Otter || [https://docs.google.com/spreadsheets/d/13Gic5Z2xw8yI2k9h0g4ZP9_SsBpX8vrSXsshNMFnWWM/edit?usp=sharing] || [https://docs.google.com/document/d/1FO7hzpl93OhvNmuoTFgJR8txxyFlqKhMedSgnQ8N3FI/edit?usp=sharing] || <!-- mention 7 of Karal Tin Otter 2 --> 0/8 ||  || [[Otter]]
| Karal Tin Otter || [https://docs.google.com/spreadsheets/d/13Gic5Z2xw8yI2k9h0g4ZP9_SsBpX8vrSXsshNMFnWWM/edit?usp=sharing] || [https://docs.google.com/document/d/1FO7hzpl93OhvNmuoTFgJR8txxyFlqKhMedSgnQ8N3FI/edit?usp=sharing] || <!-- mention 7 of Karal Tin Otter 2 --> 0/8 ||  || [[Otter]]
|-
|-
| Sesus Xanin || <!-- OLD [https://docs.google.com/spreadsheets/d/1fcFOmMvNTc7lQ7p18Vv4jvch99g0DbYVB5QHZcL4K_Q/edit?usp=sharing]--> [https://docs.google.com/spreadsheets/d/1JPJ946063CrhOI2eBKMvokLND1f7ylQu3zGf4SWPiuA/edit?usp=sharing] || [https://docs.google.com/document/d/1QagLIKBh6meLER3b1vLlOrLQyCEluhJDQkba2t0LjLw/edit?usp=sharing] || <!-- Mention 12 on Thread 1 with 8 valid posts, 55 on thread 2 1 invalid accidental post +3 incorrect name--> 51/64 || A megalomaniacal fire aspect with ambitions of ruling creation. She doesn't seem to mind that fate had other plans in mind and put her in Hell though. || [[Gwen]]
| Sesus Xanin || <!-- OLD [https://docs.google.com/spreadsheets/d/1fcFOmMvNTc7lQ7p18Vv4jvch99g0DbYVB5QHZcL4K_Q/edit?usp=sharing]--> [https://docs.google.com/spreadsheets/d/1JPJ946063CrhOI2eBKMvokLND1f7ylQu3zGf4SWPiuA/edit?usp=sharing] || [https://docs.google.com/document/d/1QagLIKBh6meLER3b1vLlOrLQyCEluhJDQkba2t0LjLw/edit?usp=sharing] || <!-- Mention 12 on Thread 1 with 8 valid posts, 66 on thread 2 1 invalid accidental post +3 incorrect name--> 51/75 || A megalomaniacal fire aspect with ambitions of ruling creation. She doesn't seem to mind that fate had other plans in mind and put her in Hell though. || [[Gwen]]
|-
|-
| Cathak Othok Dythyk || [https://docs.google.com/spreadsheets/d/1vjovWnqI2BWCGOIVeyyDTezzDEqGoWrHhIUDRmHkQAo/edit?usp=sharing] || [https://docs.google.com/document/d/1Npanlf2FuQRr8p7A77uFpOWBEaKNXnf9guezswAgrio/edit?usp=sharing] ||<!-- mention 7 of Cathak Othok Dythyk 2--> 8/14 ||  || [[Santova]]
| Cathak Othok Dythyk || [https://docs.google.com/spreadsheets/d/1vjovWnqI2BWCGOIVeyyDTezzDEqGoWrHhIUDRmHkQAo/edit?usp=sharing] || [https://docs.google.com/document/d/1Npanlf2FuQRr8p7A77uFpOWBEaKNXnf9guezswAgrio/edit?usp=sharing] ||<!-- mention 7 of Cathak Othok Dythyk 2--> 8/14 ||  || [[Santova]]

Revision as of 10:21, 21 September 2019

RNG_XALT.qst by JamesLeng
865044.png

Something something exploding castle.

A play by post game of Exalted 2.5e with homebrew.


Tav Stub.jpg This article is a stub. You can help improve Wikiquest by expanding it.

Player Characters

In order of introduction, split up by party. XP Count up to date through this post.

The Celestials

Name Character Sheet Reference Doc Spent / Earned XP Summary Player
Lute Silhouette Speculation in Comet's Reflection [1] [2] 160/205 If an Akuma Sidereal did exist, it certainly wouldn't be Lute- she sees the best in everyone, loves her Mother and fostering romance, and just happens to know an uncanny amount about the world around her. Just don't look in the mirror too closely, and hope your name doesn't end with Wayne. mageykun
Bridges The Sun and Moon [3] [4] 116/144 Big, ugly, and not fond of violence, her answer to most questions involves channeling the power of the Unconquered Sun and doing fancy things to metal. Santova
Hundred Flowing Sweet Rivers (aka Light of the Moon Cleansing the World) [5] [6] 195/214 Debt 14 Chosen in different ways, by not only Luna, but by Morse her Abyssal Mate, and Mother Bog the island consuming Behemoth, Rivers seeks to fit the role of anathema, as portrayed in the Immaculate Morality Plays. Gwen
Seven Broken Wings of Red and Gold [7] [8] 61/95 Otter
Creeping Hunter of Mortal Men [9] [10] 3/34 Austin
Luminous Alacrity Recursing in the Reaches (Pet names: Lumie, Allie) [11] [12] 14/77 kawaiiwolf
Inevitably Radiant Hunter-Killer [13] [14] 4/7 Gwen
Frenzied Rodent Researcher [15] [16] 0/5 mageykun
Viatrix Senta (aka Horizon Silver) [17] [18] 0/15 Grumpy Stabby

The Dragon-Blooded

Name Character Sheet Reference Doc Spent / Earned XP Summary Player
Karal Tin Otter [19] [20] 0/8 Otter
Sesus Xanin [21] [22] 51/75 A megalomaniacal fire aspect with ambitions of ruling creation. She doesn't seem to mind that fate had other plans in mind and put her in Hell though. Gwen
Cathak Othok Dythyk [23] [24] 8/14 Santova
Umbrageous Waxwing Dell [25] [26] 40/48 mageykun

Left the Game / Dead

Name Character Sheet Reference Doc Spent / Earned XP Summary Player
Ledaal Ji 0/12 Tunic
Embri [27] [28] 42/68 A seductive ninja from another realm, her cover about as deep as her attention is fickle. Kome
Malice [29] [30] 39/56 An adorable bat girl who just happens to be a yandere GSP with her sensei locked in her heart, right next to her hatred of Jacint (temporary leave) Strngy
Morse Encoding of Forbidden Lore, Wrapped in Song [31] [32] 80/91 Oblivion is coming for us all, this abyssal just wants to make sure everyone within earshot knows about it. Expect poetry, music, and the occasional Neverborn whisper if you're not careful. (Temporary Leave) Gilly
Arberus Vahl [33] [34] 32/39 A simple infernal with a simple plan, kill anything cool and eat whenever he can. Matar1
Disciple of Mela [35] [36] ?/21 (temporary leave) Strgy
Fanged Flair Effulgence [37] [38] 0/10 (temporary leave) Strgy

Resources


Quests by JamesLeng

TGchan: Fluorine Quest | Metyelilu's Revenge | Please do not [T]ake these Organs | Seek Alternate Route | Neomah Quest: Race to the West Pole | Dragon King Quest | RNG_XALT.qst | Indivisible Fortress | Thaumaturge Quest | You All Meet In A Jungle | Voidfarer's Daughter | Transporter Accident