D3Quest: Difference between revisions
(Added Gya, new skills, some naming changes) |
|||
Line 26: | Line 26: | ||
'''AGILITY:''' 8 <br> | '''AGILITY:''' 8 <br> | ||
'''LUCK:''' 5 <br> | '''LUCK:''' 5 <br> | ||
'''HP:''' 25 | '''HP:''' 25 <br> | ||
====Skills:==== | ====Skills:==== | ||
Line 41: | Line 41: | ||
====Abilities:==== | ====Abilities:==== | ||
[Summon]<br> | [Summon] Sacrifice a combination of materials, blood, and/or time to give chaotic extra-dimensional monsters a manifestation to do your bidding on this earth for approximately one hour. <br> | ||
[Aether Sight] (Cost: 10oz, 5 per minute activated)<br> | [Aether Sight] ==> [Aether Scan] (Cost: 10oz, 5 per minute activated) Identify friend or foe visually. Now with HP detection. <br> | ||
[Stun Spike] ==> [Stun Claw] (Cost: 10oz)<br> | [Stun Spike] ==> [Stun Claw] (Cost: 10oz) Stuns target. Now will cause minor damage if target is successfully stunned. <br> | ||
[Empower] (Cost: 10oz on Ally/20oz on Self)<br> | [Empower] (Cost: 10oz on Ally/20oz on Self) General increase in strength and agility. <br> | ||
Line 59: | Line 59: | ||
'''AGILITY:''' 5 <br> | '''AGILITY:''' 5 <br> | ||
'''LUCK:''' 7 <br> | '''LUCK:''' 7 <br> | ||
'''HP:''' 30 | '''HP:''' 30 <br> | ||
====Skills: ==== | ====Skills: ==== | ||
Line 73: | Line 73: | ||
[Jet Black]<br> | [Jet Black]<br> | ||
[Void Ice Prison]<br> | [Void Ice Prison]<br> | ||
[Ice Block]: Troy summons a large wall of ice that can block almost any attack. <br> | |||
Line 87: | Line 88: | ||
'''AGILITY:''' 5 <br> | '''AGILITY:''' 5 <br> | ||
'''LUCK:''' 7 <br> | '''LUCK:''' 7 <br> | ||
'''HP:''' 35 | '''HP:''' 35 <br> | ||
====Skills: ==== | ====Skills: ==== | ||
Line 101: | Line 102: | ||
====Abilities:==== | ====Abilities:==== | ||
[Tentacle Spear]<br> | [Tentacle Spear]<br> | ||
[Accelerate Heal]<br> | [Accelerate Heal] Accelerates healing at the cost of energy. <br> | ||
[Transform]<br> | [Transform]<br> | ||
[Puncture] A powerful attack that can puncture tough armor. Causes BLEED. <br> | |||
==Current | [[File:Uma Sheet.png|thumb|left]] | ||
===Uma and Gya=== | |||
A gullible prophet and her bully of a goddess. An amazing saboteur and strategist, but useless in a direct fight and easily manipulated. | |||
'''STRENGTH:''' 2 <br> | |||
'''PERCEPTION:''' 3 <br> | |||
'''ENDURANCE:''' 2 <br> | |||
'''CHARM:''' 8 <br> | |||
'''INTELLIGENCE:''' 10 <br> | |||
'''AGILITY:''' 10 <br> | |||
'''LUCK:''' 8 <br> | |||
'''HP:''' 20 <br> | |||
====Skills: ==== | |||
[Entomology 2]: +5 to any roll involving insects. <br> | |||
[Sneak 1]: +2 to any roll involving not being noticed. <br> | |||
====Traits: ==== | |||
[Prophet]: Divine protection. Uma takes less damage from magic attacks, but takes much more damage from anti-magic or anti-godly attacks. <br> | |||
[Good Natured]: +5 to social rolls (any roll involving interacting with another living being) but -10 to any combat roll (does not apply to fish created by Deep Blue). <br> | |||
====Abilities:==== | |||
[Deep Blue] Allows Uma to mutate an aquatic creature into a minion, can control up to 3 minions at once. <br> | |||
==Current Summon List== | |||
===Lv1 Summons=== | ===Lv1 Summons=== | ||
Line 114: | Line 139: | ||
'''Bulwark Brute:''' Bone, (2)Obsidian, Something Tough.<br> | '''Bulwark Brute:''' Bone, (2)Obsidian, Something Tough.<br> | ||
'''Gluttonous Arachnid:''' Tooth, (2)Sort of Purple Crystals, Rotten Fruit, Something Metallic | '''Gluttonous Arachnid:''' Tooth, (2)Sort of Purple Crystals, Rotten Fruit, Something Metallic | ||
===Lv2 Summons=== | ===Lv2 Summons=== | ||
'''Living Pyre:''' Wood, (2)Ruby, Something Burnt.<br> | '''Living Pyre:''' Wood, (2)Ruby, Something Burnt.<br> |
Revision as of 19:14, 4 September 2017
D3Quest by Heretic |
---|
|
A pagan summoner has a plan to fix the world, but first he must cross it without getting smote.
Characters
Roland 'Gallows' Conroy
A Pagan trying to fix the world
STRENGTH: 4
PERCEPTION: 10
ENDURANCE: 5
CHARM: 7
INTELLIGENCE: 11
AGILITY: 8
LUCK: 5
HP: 25
Skills:
[Pistols 2] (+5 to rolls involving pistols)
[Summoning 2] (+5 When making a roll with a summoned creature)
[Speech 1] (+2 to rolls involving talking or speech)
[Engineering 1] (+2 to rolls involving machines)
Traits:
[Cyclops] (You cannot critically fail a perception roll, but you can't critically hit either)
[Androgynous] (Look very pretty in a dress, People will not recognize you in feminine clothing or apparel unless you change in front of them)
Abilities:
[Summon] Sacrifice a combination of materials, blood, and/or time to give chaotic extra-dimensional monsters a manifestation to do your bidding on this earth for approximately one hour.
[Aether Sight] ==> [Aether Scan] (Cost: 10oz, 5 per minute activated) Identify friend or foe visually. Now with HP detection.
[Stun Spike] ==> [Stun Claw] (Cost: 10oz) Stuns target. Now will cause minor damage if target is successfully stunned.
[Empower] (Cost: 10oz on Ally/20oz on Self) General increase in strength and agility.
Troy Oxton
A Smuggler with a god inhabiting his body
STRENGTH: 4
PERCEPTION: 6
ENDURANCE: 7
CHARM: 9
INTELLIGENCE: 5
AGILITY: 5
LUCK: 7
HP: 30
Skills:
[Pistols 2](+ 5 to rolls involving pistols)
[Unarmed 1](+ 2 to unarmed rolls)
[Smuggling 1](+2 when sneaking objects)
Traits:
[Prophet](Divine protection. Troy has +5 Endurance against magic attacks, but takes +5 damage from anti-magic or anti-deity sources)
[Good Liar](Troy can make up lies quickly, If a speech roll fails Troy has a chance of stepping in and saving it)
Abilities:
[Jet Black]
[Void Ice Prison]
[Ice Block]: Troy summons a large wall of ice that can block almost any attack.
Issei
Some tall thing that eats people
STRENGTH: 10
PERCEPTION: 6
ENDURANCE: 8
CHARM: 1
INTELLIGENCE: 4
AGILITY: 5
LUCK: 7
HP: 35
Skills:
[Tracking 1](+2 when searching for humans)
[Unarmed 2](+5 to unarmed rolls]
[Intimidation 1](+2 when intimidating somebody)
Traits:
[Long Arms](Issei can use melee attacks from much further away)
[Gun Shy](Issei has almost no knowledge when it comes to guns, -10 to any fire arm roll)
[People Eater](Issei can eat evil and wicked humans to regain 5 health, If anybody see's this they'll react appropriately)
Abilities:
[Tentacle Spear]
[Accelerate Heal] Accelerates healing at the cost of energy.
[Transform]
[Puncture] A powerful attack that can puncture tough armor. Causes BLEED.
Uma and Gya
A gullible prophet and her bully of a goddess. An amazing saboteur and strategist, but useless in a direct fight and easily manipulated.
STRENGTH: 2
PERCEPTION: 3
ENDURANCE: 2
CHARM: 8
INTELLIGENCE: 10
AGILITY: 10
LUCK: 8
HP: 20
Skills:
[Entomology 2]: +5 to any roll involving insects.
[Sneak 1]: +2 to any roll involving not being noticed.
Traits:
[Prophet]: Divine protection. Uma takes less damage from magic attacks, but takes much more damage from anti-magic or anti-godly attacks.
[Good Natured]: +5 to social rolls (any roll involving interacting with another living being) but -10 to any combat roll (does not apply to fish created by Deep Blue).
Abilities:
[Deep Blue] Allows Uma to mutate an aquatic creature into a minion, can control up to 3 minions at once.
Current Summon List
Lv1 Summons
Demon Flagellum: Animal Viscera, Something Reflective.
Roaming Gluttony: Tooth, (2)Amethyst Shards, Rotten Fruit, Something Metallic.
Cerebral Gnat: Dead Insect, (3)Amethyst Shards, Rotten Fruit, Something Shiny.
Voyeuristic Globule: Amethyst Shard, Rotten Fruit, Something Reflective.
Aquatic Stalker: Dead Fish, Something Metallic.
Bulwark Brute: Bone, (2)Obsidian, Something Tough.
Gluttonous Arachnid: Tooth, (2)Sort of Purple Crystals, Rotten Fruit, Something Metallic
Lv2 Summons
Living Pyre: Wood, (2)Ruby, Something Burnt.
Hunter-Killer Hawk: Feather, Animal Viscera, Obsidian Shard, Something See-Through.
Serpentine Vanguard: Sharp Metal, Poisonous Material, Dead Reptile, Something Used for War.
Gelatinous Cube: (3)Pieces of Dead Meat, Acidic Substance, Something Made of Bone.
Volatile Deviant: (1)Sulfur, (1)Saltpeter, (1)Charcoal, Something Made of Iron.