AsteroidQuest/ITQ Guide: Difference between revisions
From questden
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 23: | Line 23: | ||
Source threads provided on the right. | Source threads provided on the right. | ||
ITQ appearances by the cast of | ITQ appearances by the cast(s) of the various spinoff quests are listed on their own pages, and are not included in this table. These include: | ||
*[[Unnatural Selection]] | |||
*[[The Rogue]] | |||
*[[Polokoa Quest]] | |||
*[[Koror Quest]] | |||
*[[Salikai]] | |||
{{-}} | {{-}} | ||
Line 94: | Line 100: | ||
| align="center" |'''Polo Quest 6:''' || <span class="plainlinks">{{post|91715|Polo 95}}, {{post|91716|Rokoa 73}}, {{post|91717|Miss 11}}, {{post|91718|Korli 44}}, {{post|91719|Biles 4}}, {{post|91724|Father Zozu 14}}, {{post|91725|Vivili 4}}, {{post|91726|Kappi 27}}, {{post|91727|Rikek 7}}, {{post|91728|Kolliri 1}}, {{post|91729|Daslac 1}}, {{post|91730|Penn 1}}</span> | | align="center" |'''Polo Quest 6:''' || <span class="plainlinks">{{post|91715|Polo 95}}, {{post|91716|Rokoa 73}}, {{post|91717|Miss 11}}, {{post|91718|Korli 44}}, {{post|91719|Biles 4}}, {{post|91724|Father Zozu 14}}, {{post|91725|Vivili 4}}, {{post|91726|Kappi 27}}, {{post|91727|Rikek 7}}, {{post|91728|Kolliri 1}}, {{post|91729|Daslac 1}}, {{post|91730|Penn 1}}</span> | ||
|- | |- | ||
| align="center" |'''Polo Quest 6 Epilogue:''' || <span class="plainlinks">{{post|92782|Daslac 2}}, {{post|92783|Rikek 8}}, {{post|92784|Father Zozu 15}}, {{post|92785|Az 16}}, {{post|92786|Rokoa 74}}, {{post|92787|Three Stripes 11}}, {{post|92788|Ramella (Christmas) 1}}, {{post|92789|Kappi 28}}, {{post|92791|Moko 1}}, {{post|92800|Rikora 8}}, {{post|92801|Penn 2}}, {{post|93251|Kappi 29}}, {{post|93252|Az 17}}, {{post|93253|Daslac 3}}, {{post|93254|Rokoa 75}}, {{post|93255|Ramella (Christmas) 2}}, {{post|93256|Itcher 9}}, {{post|93257|Grudge Bearer 6}}, {{post|93258|Scratch 1}}, {{post|93259|Agnes 12}}, {{post|93260|Whiskers 4}}, {{post|93261|Polo 96}}, {{post|93262|Penn 3}}, {{post|93265|Sharpa 4}}, {{post|93266|Biles 5}}, {{post|93267|Lucera 1}}, {{post|93269|Vivili 5}}, {{post|93270|Father Zozu 16}}, {{post|93271|Rikek 9}}, {{post|93274|Raox 1}}, {{post|93515|Polo 97}}, {{post|93516|Qiurill 1}}, {{post|93517|Vivili 6}}, {{post|93518|Pit 1}}, {{post|93519|Penn 4}}, {{post|93520|Raox 2}}, {{post|93521|Pilon 34}}, {{post|93522|Lukratsa 21}}, {{post|93523|Three Stripes 12}}, {{post|93524|Moi 1}}, {{post|93526|Whiskers (Christmas) 1}}, {{post|94290|Jessica 15}}, {{post|94291|Jessica (Christmas) 1}}, {{post|94292|Pit 2}}, {{post|94293| | | align="center" |'''Polo Quest 6 Epilogue:''' || <span class="plainlinks">{{post|92782|Daslac 2}}, {{post|92783|Rikek 8}}, {{post|92784|Father Zozu 15}}, {{post|92785|Az 16}}, {{post|92786|Rokoa 74}}, {{post|92787|Three Stripes 11}}, {{post|92788|Ramella (Christmas) 1}}, {{post|92789|Kappi 28}}, {{post|92791|Moko 1}}, {{post|92800|Rikora 8}}, {{post|92801|Penn 2}}, {{post|93251|Kappi 29}}, {{post|93252|Az 17}}, {{post|93253|Daslac 3}}, {{post|93254|Rokoa 75}}, {{post|93255|Ramella (Christmas) 2}}, {{post|93256|Itcher 9}}, {{post|93257|Grudge Bearer 6}}, {{post|93258|Scratch 1}}, {{post|93259|Agnes 12}}, {{post|93260|Whiskers 4}}, {{post|93261|Polo 96}}, {{post|93262|Penn 3}}, {{post|93265|Sharpa 4}}, {{post|93266|Biles 5}}, {{post|93267|Lucera 1}}, {{post|93269|Vivili 5}}, {{post|93270|Father Zozu 16}}, {{post|93271|Rikek 9}}, {{post|93274|Raox 1}}, {{post|93515|Polo 97}}, {{post|93516|Qiurill 1}}, {{post|93517|Vivili 6}}, {{post|93518|Pit 1}}, {{post|93519|Penn 4}}, {{post|93520|Raox 2}}, {{post|93521|Pilon 34}}, {{post|93522|Lukratsa 21}}, {{post|93523|Three Stripes 12}}, {{post|93524|Moi 1}}, {{post|93526|Whiskers (Christmas) 1}}, {{post|94290|Jessica 15}}, {{post|94291|Jessica (Christmas) 1}}, {{post|94292|Pit 2}}, {{post|94293|Qiurill 2}}, {{post|94294|Penn 5}}, {{post|94295|The Twins 1}}, {{post|94296|Polo 98}}, {{post|94297|Mimi 2}}, {{post|94300|Korli 45}}, {{post|94302|Rakae 3}}, {{post|94522|Rakae 4}}, {{post|94523|Polo 99}}, {{post|94524|Agent Polo 2}}, {{post|94525|The Twins 2}}, {{post|94526|Raox 3}}, {{post|94527|Jessica 16}}, {{post|94531|Rokoa 76}}, {{post|94814|Penn 6}}, {{post|94815|Rakae 5}}, {{post|94816|Biles 6}}, {{post|94817|Rokoa 77}}, {{post|94818|Itcher 10}}, {{post|94826|Three Stripes 13}}</span> | ||
<!--Penn & Roxie Halloween Special:--> <!-- 2015/10/29 to 2015/11/14(--> | <!--Penn & Roxie Halloween Special:--> <!-- 2015/10/29 to 2015/11/14(--> | ||
|- | |- | ||
| align="center" |'''Penn & Roxie Halloween Special Epilogue:''' || <span class="plainlinks">{{post|96270|Rakae 6}}, {{post|96271|Taffrin 1}}, {{post|96272|Penn 7}}, {{post|96273|Polo 100}}, {{post|96274|Polo 100 Fanfare}}, {{post|96275|Rokoa 78}}, {{post|96276|Kappi 30}}, {{post|96277|Pilon 35}}, {{post|96278|Az 18}}, {{post|96279|Roxie 1}}, {{post|96280|Three Stripes 14}}, {{post|96281|Tin 6}}, {{post|96282|Some Sealock Kids 1}}, {{post|96283|Penn's Grandmother 1}}, {{post|96285|Ruli 1}}, {{post|96286|Cogsvi 1}}, {{post|96287|Person of Hot Dog Importance 1}}, {{post|96288|Murderhouse Winners 1}}, {{post|97414|Penn 8}}, {{post|97415|Roxie 2}}, {{post|97416|Karri 4}}, {{post|97417|Miss 12}}, {{post|97418|Pilon 36}}, {{post|97419|Polo 101}}, {{post|97420|Rokoa 79}}, {{post|97421|Az 19}}, {{post|97422|Penn's Grandmother 2}}, {{post|97423|Milo 1}}, {{post|97426|Jessica 17}}, {{post|97428|Agnes 13}}, {{post|97429|Pit 3}}, {{post|97432|The Fluffiest Belenosian}}</span> | | align="center" |'''Penn & Roxie Halloween Special Epilogue:''' || <span class="plainlinks">{{post|96270|Rakae 6}}, {{post|96271|Taffrin 1}}, {{post|96272|Penn 7}}, {{post|96273|Polo 100}}, {{post|96274|Polo 100 Fanfare}}, {{post|96275|Rokoa 78}}, {{post|96276|Kappi 30}}, {{post|96277|Pilon 35}}, {{post|96278|Az 18}}, {{post|96279|Roxie 1}}, {{post|96280|Three Stripes 14}}, {{post|96281|Tin 6}}, {{post|96282|Some Sealock Kids 1}}, {{post|96283|Penn's Grandmother 1}}, {{post|96285|Ruli 1}}, {{post|96286|Cogsvi 1}}, {{post|96287|Person of Hot Dog Importance 1}}, {{post|96288|Murderhouse Winners 1}}, {{post|97414|Penn 8}}, {{post|97415|Roxie 2}}, {{post|97416|Karri 4}}, {{post|97417|Miss 12}}, {{post|97418|Pilon 36}}, {{post|97419|Polo 101}}, {{post|97420|Rokoa 79}}, {{post|97421|Az 19}}, {{post|97422|Penn's Grandmother 2}}, {{post|97423|Milo 1}}, {{post|97426|Jessica 17}}, {{post|97428|Agnes 13}}, {{post|97429|Pit 3}}, {{post|97432|The Fluffiest Belenosian}}</span> | ||
|- | |- | ||
<!-- | <!--DaMN Epilogue:--> <!--DaMN ran between 2016/02/09 to 2016/02/26--> | ||
| align="center" |''' | | align="center" |'''DaMN Epilogue:''' || <span class="plainlinks">{{post|98834|Agnes 14}}, {{post|98835|Soltai 1}}, {{post|98838|Rokoa 80}}, {{post|98839|Kappi 31}}, {{post|98840|Polo 102}}, {{post|98842|Pilon 37}}, {{post|98844|Jessica 18}}, {{post|98845|Roxie 3}}, {{post|98846|Ben 23}}, {{post|98847|The Fluffiest Belenosian / Enalo 2}}, {{post|98848|Kort 1}}, {{post|98849|Penn's Grandmother 3}}, {{post|98850|Penn 9}}, {{post|98854|Omega RED 1}}, {{post|100088|Agnes 15}}, {{post|100089|Kappi 32}}, {{post|100090|Rokoa 81}}, {{post|100091|Rokoa 82}}, {{post|100092|Polo 103}}, {{post|100093|Az 20}}, {{post|100094|Penn 10}}, {{post|100096|Roxie 4}}, {{post|100097|Jessica 19}}, {{post|100098|Itcher 11}}, {{post|105842|Rokoa 83}}, {{post|105843|Polo 104}}, {{post|105845|Korli 46}}, {{post|105846|Father Zozu 17}}, {{post|105847|Omega RED 2}}, {{post|105848|Shitzanilli 4}}, {{post|105849|Itcher 12}}, {{post|105850|Penn 11}}, {{post|105851|Tin 7}}, {{post|105852|Moi 2}}, {{post|105854|Penn's Grandmother 4}}, {{post|105855|Niree 1}}, {{post|105856|Plek 1}}, {{post|105857|David 1}}, {{post|105858|Raox 4}}</span> | ||
|- | |||
<!--The First Neumono Valentines:--> <!--FNV ran between 2017/02/14 and 2018/02/14--> | |||
| align="center" |'''The First Neumono Valentines:''' || <span class="plainlinks">{{post|111958|Shitzanilli 5}}, {{post|111960|Penn 12}}, {{post|111961|Penn's Grandmother 5}}, {{post|111962|Rokoa 84}}, {{post|111963|Kappi 33}}, {{post|111964|Katzati 12}}, {{post|111965|Niree 2}}, {{post|111966|Korli 47}}, {{post|111968|Az 21}}</span> | |||
|- | |||
<!--FNV Epilogue:--> | |||
| align="center" |'''The First Neumono Valentines Epilogue:''' || <span class="plainlinks">{{post|123255|Polo 105}}, {{post|123256|Pilon 38}}, {{post|123257|Rokoa 85}}, {{post|123258|Penn's Grandmother 6}}, {{post|123259|Penn 13}}, {{post|123260|Az 22}}, {{post|123261|Eston 1}}, {{post|123263|Lukratsa 22 / Tammi 3}}, {{post|123265|Giant 6}}, {{post|123266|Hok 22}}, {{post|123267|Itcher 13}}, {{post|123268|Father Zozu 18}}, {{post|123269|Xmas Korli 1}}, {{post|123270|Xmas Ramella 3}}</span> | |||
|} | |} |
Latest revision as of 12:17, 28 May 2018
AsteroidQuest ITQ |
---|
|
This sub-article details the appearances of AsteroidQuest characters within Inside the Quest.
In the table below, ITQ posts are listed in order, broken into groups by the threads they ran consecutive to, between, or after. For convenience, the few ITQ-like character responses from the dis and draw threads have also been included.
The observant reader may note that several characters actually lose count of their ITQ posts and start over. It's not just Polo who is bad at math.
Source threads provided on the right.
ITQ appearances by the cast(s) of the various spinoff quests are listed on their own pages, and are not included in this table. These include: