Disappointment Quest: Difference between revisions
From questden
Jump to navigationJump to search
m (File link) |
(Skill bonuses) |
||
Line 16: | Line 16: | ||
==Abed== | ==Abed== | ||
{| | |||
|- | |||
! Name | |||
| Abed Decimus | |||
|- | |||
! Archetypes | |||
|Warrior (Warblade), Psionicist (Egoist) | |||
|- | |||
! Sex | |||
| ...currently Female | |||
|- | |||
! Race | |||
|Human | |||
|- | |||
! Templates | |||
| Half-Vampire | |||
|- | |||
! Alignment | |||
| Chaotic Evil | |||
|} | |||
==Versparki== | ==Versparki== | ||
{| | |||
|- | |||
! Name | |||
| Versparki Arisha | |||
|- | |||
! Archetypes | |||
| Arcanist (Dread Necromancer), Soulshaper (Incarnate) | |||
|- | |||
! Sex | |||
| Female | |||
|- | |||
! Race | |||
|Wood Elf | |||
|- | |||
! Templates | |||
| Necropolitan, Evolved Undead | |||
|- | |||
! Alignment | |||
| Neutral Evil | |||
|} | |||
==Boose== | ==Boose== | ||
{| | |||
|- | |||
! Name | |||
| Boose | |||
|- | |||
! Archetypes | |||
|Warrior (Ranger), Thief (Psychic Rogue) | |||
|- | |||
! Sex | |||
| Male | |||
|- | |||
! Race | |||
|Human | |||
|- | |||
! Templates | |||
| None | |||
|- | |||
! Alignment | |||
| Neutral | |||
|} | |||
=Non-player Characters= | =Non-player Characters= | ||
Line 40: | Line 99: | ||
=Character Ability Scores and Skills= | =Character Ability Scores and Skills= | ||
==Ability Scores== | |||
{| | {|border="1px" | ||
|- | |- | ||
!Ability \ Character || Abed || Versparki || Boose | !Ability \ Character || Abed || Versparki || Boose | ||
Line 62: | Line 121: | ||
!Charisma | !Charisma | ||
| 12|| 22|| 8 | | 12|| 22|| 8 | ||
|} | |||
==Skills== | |||
{|border="1px" | |||
|- | |||
!Ability \ Character || Abed || Versparki || Boose | |||
|- | |||
!style="font-variant: small-caps" colspan="4"|Movement Skills | |||
|- | |||
!Balance | |||
| +10 || +1 || +3 | |||
|- | |||
!Climb | |||
| +3 || +3 || +2 | |||
|- | |||
!Hide | |||
| || +1 || +17 | |||
|- | |||
!Jump | |||
| +3 || +3 || +2 | |||
|- | |||
!Move Silently | |||
| || +1 || +17 | |||
|- | |||
!Swim | |||
| +3 || +3 || +2 | |||
|- | |||
!Tumble | |||
| +10 || — || +5 | |||
|- | |||
!style="font-variant: small-caps" colspan="4"|Knowledge Skills | |||
|- | |||
!Appraise | |||
| +3 || +0|| +6 | |||
|- | |||
!Spellcraft | |||
| — || +2 || — | |||
|- | |||
!Psicraft | |||
| +12 || — || — | |||
|- | |||
!Decipher Script | |||
| — || — || — | |||
|- | |||
!Arcana | |||
| +4 || +2 || — | |||
|- | |||
!Dungeoneering | |||
| +4 || — || +5 | |||
|- | |||
!Geography | |||
| +4 || — || +5 | |||
|- | |||
!Religion | |||
| +4 || +2 || — | |||
|- | |||
!Local | |||
| +4 || — || +5 | |||
|- | |||
!Nature | |||
| +4 || — || +5 | |||
|- | |||
!The Planes | |||
| +4 || — || — | |||
|- | |||
!Psionics | |||
| +10 || — || +5 | |||
|- | |||
!style="font-variant: small-caps" colspan="4"|Perception Skills | |||
|- | |||
!Listen | |||
| +2 || +5 || +9 | |||
|- | |||
!Search | |||
| +3 || +2 || +12 | |||
|- | |||
!Spot | |||
| +2 || +5 || +9 | |||
|- | |||
!style="font-variant: small-caps" colspan="4"|Social Skills | |||
|- | |||
!Bluff | |||
| +3 || +7|| -1 | |||
|- | |||
!Diplomacy | |||
| +8 || +6 || -1 | |||
|- | |||
!Intimidate | |||
| +1 || +6 || -1 | |||
|- | |||
!Sense Motive | |||
| +0 || +3 || +2 | |||
|- | |||
!style="font-variant: small-caps" colspan="4"|Miscellaneous Skills | |||
|- | |||
!Concentration | |||
| +11|| +13|| +10 | |||
|} | |} |
Revision as of 05:16, 15 August 2011
A quest by Psithief.
Disappointment Quest by Psithief |
---|
|
Synopsis
Continuation of an unpopular quest in a new format. Previous quest NSFW, new quest SFW (so far).
Player Characters
Abed
Name | Abed Decimus |
---|---|
Archetypes | Warrior (Warblade), Psionicist (Egoist) |
Sex | ...currently Female |
Race | Human |
Templates | Half-Vampire |
Alignment | Chaotic Evil |
Versparki
Name | Versparki Arisha |
---|---|
Archetypes | Arcanist (Dread Necromancer), Soulshaper (Incarnate) |
Sex | Female |
Race | Wood Elf |
Templates | Necropolitan, Evolved Undead |
Alignment | Neutral Evil |
Boose
Name | Boose |
---|---|
Archetypes | Warrior (Ranger), Thief (Psychic Rogue) |
Sex | Male |
Race | Human |
Templates | None |
Alignment | Neutral |
Non-player Characters
- Thaae
- Maldrimir
- A dragon
Interface
Goal
- Sandbox-type exploration (plundering), with occasional stumbling over plots.
Update Schedule
- Often once per day.
- Does not update on Sundays.
Character Ability Scores and Skills
Ability Scores
Ability \ Character | Abed | Versparki | Boose |
---|---|---|---|
Strength | 16 | 16 | 14 |
Dexterity | 16 | 12 | 17 |
Constitution | 14 | — | 12 |
Intelligence | 16 | 10 | 16 |
Wisdom | 10 | 16 | 10 |
Charisma | 12 | 22 | 8 |
Skills
Ability \ Character | Abed | Versparki | Boose |
---|---|---|---|
Movement Skills | |||
Balance | +10 | +1 | +3 |
Climb | +3 | +3 | +2 |
Hide | +1 | +17 | |
Jump | +3 | +3 | +2 |
Move Silently | +1 | +17 | |
Swim | +3 | +3 | +2 |
Tumble | +10 | — | +5 |
Knowledge Skills | |||
Appraise | +3 | +0 | +6 |
Spellcraft | — | +2 | — |
Psicraft | +12 | — | — |
Decipher Script | — | — | — |
Arcana | +4 | +2 | — |
Dungeoneering | +4 | — | +5 |
Geography | +4 | — | +5 |
Religion | +4 | +2 | — |
Local | +4 | — | +5 |
Nature | +4 | — | +5 |
The Planes | +4 | — | — |
Psionics | +10 | — | +5 |
Perception Skills | |||
Listen | +2 | +5 | +9 |
Search | +3 | +2 | +12 |
Spot | +2 | +5 | +9 |
Social Skills | |||
Bluff | +3 | +7 | -1 |
Diplomacy | +8 | +6 | -1 |
Intimidate | +1 | +6 | -1 |
Sense Motive | +0 | +3 | +2 |
Miscellaneous Skills | |||
Concentration | +11 | +13 | +10 |