Guns for Hire Armory
From questden
Jump to navigationJump to search
Weapons
Handguns
| .45 ACP | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| USP Elite .45 ACP | 1 | 1 (12) | ||
| USP Compact Tactical .45 ACP | 1 | 1 (8) | ||
| USP Tactical .45 ACP | 2 | 2 (12) | ||
| HK45 | 2 | 2 (10) | ||
| Ruger SR1911 | 3 | 6 (7) |
| 9×19mm Parabellum | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Glock 18 | 2 | 0 (33); 2 (100) drums | ||
| P2000 SK 9mm | 4 | 4 (10) | ||
| P30L 9mm | 2 | 2 (15) | ||
| USP 9mm | 2 | 2 (15) | ||
| Walther PPS | 10 | 10 (8) |
PDWs and SMGs
| 4.6×30mm | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| MP7 | 10 | 10 (40) | ||
| MP7 A1 | 2 | 1 (40) |
| .45 ACP | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| TDI Vector | 4 | 9 (30) |
| 9x21mm Gyurza | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| SR-2 Veresk | 1 | 4 (30) |
| 9×19mm Parabellum | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Micro-Uzi | 4 | 0 (50); 4 (100) drums |
| 5.56×45mm NATO | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Micro Tavor | 3 | 9 (30) |
Shotguns
| 12 Gauge | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Serbu Super-Shorty | 1 | Internal (2+1) | ||
| Kushnapup | 1 | 0 (10); 4 (20) drums | Saiga-12 conversion |
Longarms
| 7.62x51 NATO | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| L129A1 Sharpshooter | 1 | 1 (20) | sans bipod, GL, soundmoderator | |
| MSG90-A2 | 4 | 6 (20) | ||
| PSG1 A1 | 1 | 3 (20) | Came boxed |
| .50 BMG (12.7x99mm NATO) | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Barret M107A1 | 1 | 1 (10) |
| 5.45x39mm | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| AN-94 | 18 | 72 (30) |
Heavy Weapons
| 25x40mm Grenade | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| XM25 | 3 | 3 (4) | sans manual |
| Javelin Missile | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Javelin Launcher | 7 | N/A (1) |
| Stinger Missile | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Stinger Launcher | 8 | N/A (1) |
| 60mm Mortar | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Hirtenberger M6C-210 | 5 | N/A (1) |
| 72mm Rocket, 105mm Rocket | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| RPG-32 | 1 | N/A (1) |
| 66mm Rocket | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| M202 FLASH launcher | 1 | 8 (4) |
Vehicle Weapons
| 7.62x51 NATO | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| M-134 Minigun | 24 | N/A (belted ammunition) |
Ammunition
| Bullets | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| 9×19mm Parabellum | 1400 | |||
| .45 ACP | 1600 | |||
| .454 Casull | 680 | |||
| 4.6×30mm | 0 | |||
| 9x21mm Gyurza | 0 | |||
| 5.56×45mm NATO | 0 | |||
| 5.56×45mm NATO | 180 | Depleted uranium | ||
| 5.45x39mm | 810 | |||
| 7.62x51 NATO | 550 | |||
| .50 BMG (12.7x99mm NATO) | 0 | |||
| Frag-12 HE | 400 | |||
| Frag-12 HE-FRAG | 400 | |||
| Frag-12 HEAP | 400 | |||
| 12-Gauge Slug | 540 |
| Heavy Ammunition | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| 25x40mm HE Grenade | 60 | |||
| 25x40mm Thermobaric Grenade | 96 | |||
| 25x40mm Flechette Grenade | 96 | |||
| 25x40mm HE Airburst Grenade | 96 | |||
| 25x40mm HEAP Grenade | 96 | |||
| 66mm Rocket | 32 | |||
| 105mm Thermobaric Rocket | 1 | |||
| HE 60mm Mortar | 86 | |||
| Javelin Missile | 15 | |||
| Stinger Missile | 8 |
| Grenades | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| M84 Stun | 80 | |||
| RKG-3 Anti-Tank | 4 | |||
| Swastiskull | 15 | |||
| V40 Mini | 30 | |||
| RGN Offensive | 50 |
| Explosives | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| C4 Brick, 1.25 lbs | 56 | |||
| Claymore Mine | 10 |
Other Gear
| Awareness and Communication | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Quadeye Helmet | 20 | Model number needed | ||
| T-7 Thermal Goggles | 20 | |||
| AN/PVS-7D Night Vision Goggles | 10 | |||
| Invisio M3 Earpieces | 50 | |||
| Invisio M30 Fingerpieces | 50 |
| Defense | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Level IIIA Bellfire Ballistic Shield | 1 | |||
| Amen-Crafted Nazi Infantry Armor | 19 | |||
| M-53 Gas Mask | 20 | |||
| Arrow Charm | 70 | |||
| Sword Charm | 69 |
| Weapon Accessories | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Green Laser Sight | 30 |
| Vehicles | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Used Vandura | Paint beige and peeling |
| Other Assets | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| VIP-600 Backpack Jammer | 2 |
| Guns for Hire Group |
|
Guns for Hire | Armas Laine | Minions | Armory | Dossier Database | Sometimes Merchant | Amen | Timeline | Magical Mechanics | Bloodline Directory |