RNG XALT.qst: Difference between revisions

From questden
Jump to navigationJump to search
mNo edit summary
Line 25: Line 25:
| Ledaal Ji  || || || <!--Mention 62 of Ledaal Ji--> 0/12 || [[Tunic]]  
| Ledaal Ji  || || || <!--Mention 62 of Ledaal Ji--> 0/12 || [[Tunic]]  
|-
|-
| Bridges The Sun and Moon || [https://docs.google.com/spreadsheets/d/1XoBdxCRVdSjxAIX0uHvH6UmLL-KWLAmyykK0fpPMMG0/edit?usp=sharing] || [https://docs.google.com/document/d/1X5WCwQyNh_NHbeSm_PULfZwdm1627nBdSEKffmiu89c/edit?usp=sharing] || <!--Mention 57 of Santova--> 24/51 || [[Santova]]  
| Bridges The Sun and Moon || [https://docs.google.com/spreadsheets/d/1XoBdxCRVdSjxAIX0uHvH6UmLL-KWLAmyykK0fpPMMG0/edit?usp=sharing] || [https://docs.google.com/document/d/1X5WCwQyNh_NHbeSm_PULfZwdm1627nBdSEKffmiu89c/edit?usp=sharing] || <!--Mention 57 of Santova--> 28/51 || [[Santova]]  
|-
|-
| Light of the Moon Cleansing the World  || || || <!--Mention 11 of Gwen--> 0/8 || [[Gwen]]
| Light of the Moon Cleansing the World  || || || <!--Mention 11 of Gwen--> 0/8 || [[Gwen]]

Revision as of 21:03, 1 November 2018

RNG_XALT.qst by JamesLeng
865044.png

Something something exploding castle.


Tav Stub.jpg This article is a stub. You can help improve Wikiquest by expanding it.

Player Characters

In order of introduction, XP Count up to date through this post.

Name Character Sheet Reference Doc Spent / Earned XP Player
Malice [1] [2] 0/22 Strngy
Lute Silhouette Speculation in Comet's Reflection [3] [4] 43/63 mageykun
Embri [5] [6] 0/49 Kome
Ledaal Ji 0/12 Tunic
Bridges The Sun and Moon [7] [8] 28/51 Santova
Light of the Moon Cleansing the World 0/8 Gwen
Morse Encoding of Forbidden Lore, Wrapped in Song [9] [10] 0/20 Gilly


Quests by JamesLeng

TGchan: Fluorine Quest | Metyelilu's Revenge | Please do not [T]ake these Organs | Seek Alternate Route | Neomah Quest: Race to the West Pole | Dragon King Quest | RNG_XALT.qst | Indivisible Fortress | Thaumaturge Quest | You All Meet In A Jungle | Voidfarer's Daughter | Transporter Accident