Guns for Hire Armory: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Handguns''' (30, 11 types)<br> | '''Handguns''' (30, 11 types)<br> | ||
''. | ''.45 ACP''<br> | ||
1 USP Elite .45 ACP<br> | 1 USP Elite .45 ACP<br> | ||
1 USP Compact Tactical .45 ACP<br> | 1 USP Compact Tactical .45 ACP<br> | ||
Line 17: | Line 17: | ||
1 Serbu Super-Shorty Shotgun<br> | 1 Serbu Super-Shorty Shotgun<br> | ||
<br> | <br> | ||
'''Submachineguns''' ( | '''Submachineguns''' (21, 5 types)<br> | ||
''4.6×30mm''<br> | |||
10 MP7s<br> | 10 MP7s<br> | ||
1 MP7 A1 (sans magazine)<br> | 1 MP7 A1 (sans magazine)<br> | ||
1 MP7 A1<br> | 1 MP7 A1<br> | ||
''.45 ACP''<br> | |||
4 Vector SMG<br> | 4 Vector SMG<br> | ||
9 30 round Vector SMG magazines<br> | 9 30 round Vector SMG magazines<br> | ||
''9x21mm Gyurza''<br> | |||
1 SR-2 Veresk<br> | 1 SR-2 Veresk<br> | ||
4 SR-2 Veresk mags<br> | 4 SR-2 Veresk mags<br> | ||
''9×19mm Parabellum''<br> | |||
4 Micro-Uzis<br> | 4 Micro-Uzis<br> | ||
4 100 round drums for micro Uzi<br> | 4 100 round drums for micro Uzi<br> | ||
<br> | |||
'''Longarms''' (15, 8 types)<br> | |||
''5.56×45mm NATO''<br> | |||
3 Micro Tavors<br> | 3 Micro Tavors<br> | ||
9 Micro Tavor magazines<br> | 9 Micro Tavor magazines<br> | ||
''7.62x51 NATO''<br> | |||
'' | |||
1 L129A1 Sharpshooter (sans bipod, GL and soundmoderator)<br> | 1 L129A1 Sharpshooter (sans bipod, GL and soundmoderator)<br> | ||
4 MSG90-A2<br> | 4 MSG90-A2<br> | ||
Line 36: | Line 42: | ||
1 PSG1 A1 [boxed]<br> | 1 PSG1 A1 [boxed]<br> | ||
2 PSG1 A1 mags<br> | 2 PSG1 A1 mags<br> | ||
''.50 BMG (12.7x99mm NATO)''<br> | |||
1 Barret M107A1<br> | 1 Barret M107A1<br> | ||
''12 Gauge''<br> | |||
1 Saiga-12 conversion<br> | 1 Saiga-12 conversion<br> | ||
1 Kushnapup with 20 round drum<br> | 1 Kushnapup with 20 round drum<br> | ||
''25 x 40mm'' | |||
3 XM25 (sans manual)<br> | 3 XM25 (sans manual)<br> | ||
<br> | <br> | ||
'''Heavy Weapons''' (22, 5 types)<br> | '''Heavy Weapons''' (22, 5 types)<br> |
Revision as of 09:42, 8 January 2012
Handguns (30, 11 types)
.45 ACP
1 USP Elite .45 ACP
1 USP Compact Tactical .45 ACP
2 USP Tactical .45 ACP
2 H&K 45 .45 ACP
3 Ruger SR1911s
6 Ruger SR1911 magazines
9×19mm Parabellum
2 Glock 18s
2 100 round drums for Glock 18s
4 P2000 SK 9mm
2 P30L 9mm
2 USP 9mm
10 Walther PPS pistols
12 Gauge
1 Serbu Super-Shorty Shotgun
Submachineguns (21, 5 types)
4.6×30mm
10 MP7s
1 MP7 A1 (sans magazine)
1 MP7 A1
.45 ACP
4 Vector SMG
9 30 round Vector SMG magazines
9x21mm Gyurza
1 SR-2 Veresk
4 SR-2 Veresk mags
9×19mm Parabellum
4 Micro-Uzis
4 100 round drums for micro Uzi
Longarms (15, 8 types)
5.56×45mm NATO
3 Micro Tavors
9 Micro Tavor magazines
7.62x51 NATO
1 L129A1 Sharpshooter (sans bipod, GL and soundmoderator)
4 MSG90-A2
6 MSG90-A2 magazines
1 PSG1 A1 [boxed]
2 PSG1 A1 mags
.50 BMG (12.7x99mm NATO)
1 Barret M107A1
12 Gauge
1 Saiga-12 conversion
1 Kushnapup with 20 round drum
25 x 40mm
3 XM25 (sans manual)
Heavy Weapons (22, 5 types)
7 Javelin Launchers
8 Stinger Launchers
5 Hirtenberger M6C-210 60mm mortar
1 RPG-32
1 M202 FLASH launcher
Vehicle Weapons
24 M-134 Miniguns
Ammunition
1400 9mm rounds
760 .45 ACP rounds
60 25mm HE rounds
96 25mm Thermobaric
96 25mm Flechette
96 25mm HE airburst
96 25mm HEAP rounds
400 Frag-12 HE
400 Frag-12 HE-FRAG
400 Frag-12 HEAP round
8 M202 FLASH loads
1 105mm thermobaric round (Loaded in RPG-32)
86 HE 60mm mortar rounds
15 Javelin Missiles
8 Stinger missiles
Grenades
80 M84 Stun Grenades
4 RKG-3 Anti-tank grenades
15 unidentified grenades merely marked with a skull on a swastika
30 V40 mini-grenades
50 RGN offensive grenades
Explosives
12 1.25lbs blocks of C4 charges
44 C-4 bricks
10 Claymore mines
Non-Weapons
20 Quadeye helmets
1 Level IIIA Bellfire Ballistic Shield
20 M-53 gas masks
30 Green laser sights
20 sets of T-7 Thermal Goggles
10 sets of AN/PVS-7D night vision goggles
50 military-grade communicators with Invisio M3 earpieces and M30 push-to-talk fingerpieces
2 VIP-600 Backpack Jammers
Charms
140 Assorted Expendable Defensive charms, largely evenly split between Arrow and Sword format (ranged and melee, respectively)