Guns for Hire Armory: Difference between revisions
From questden
Jump to navigationJump to search
(Updated armory with new purchases and expenditures) |
(Removed Gloom references) |
||
| Line 256: | Line 256: | ||
! width="30%" | Notes | ! width="30%" | Notes | ||
|- | |- | ||
| 9A-91 Carbine || 1 || 2 (20) || | | 9A-91 Carbine || 1 || 2 (20) || || <span style="color:#696969">Synthetic and metal stock</span> | ||
|- | |- | ||
|}<br> | |}<br> | ||
| Line 695: | Line 695: | ||
| Amazonian Spear || 1 || || || Two-finger-thick six-foot spear, WASP knife head<br>Absorbs wood to repair and gain wood's properties | | Amazonian Spear || 1 || || || Two-finger-thick six-foot spear, WASP knife head<br>Absorbs wood to repair and gain wood's properties | ||
|- | |- | ||
| Cheesewire Garrote || 1 || || | | Cheesewire Garrote || 1 || || || | ||
|- | |- | ||
| Scimitar || 1 || || Nikifor (1) || | | Scimitar || 1 || || Nikifor (1) || | ||
| Line 723: | Line 723: | ||
| AN/PVS-7D Night Vision Goggles || 10 || || || | | AN/PVS-7D Night Vision Goggles || 10 || || || | ||
|- | |- | ||
| Night Vision Goggles ON 3 || 1 || || | | Night Vision Goggles ON 3 || 1 || || || | ||
|- | |- | ||
| Invisio M3 Earpieces || 50 || || || | | Invisio M3 Earpieces || 50 || || || | ||
| Line 729: | Line 729: | ||
| Invisio M30 Fingerpieces || 50 || || || | | Invisio M30 Fingerpieces || 50 || || || | ||
|- | |- | ||
| Encrypted Satellite Phone || 23 || || Armas (1); Camella (1); Dávgon (1);<br> Hillevi (1); Andrei (1); Boris (1);<br> Dmitrii (1); | | Encrypted Satellite Phone || 23 || || Armas (1); Camella (1); Dávgon (1);<br> Hillevi (1); Andrei (1); Boris (1);<br> Dmitrii (1); Bagga (1); Feodor (1);<br> Grisha (1); Igor (1); Iosef (1);<br> Ivan (1); Lev (1); Lyubov (1);<br> Matvey (1); Nikifor (1); Rostislav (1);<br> Satai (1); Titus (1); Vlad (1);<br> Zhenya (1) || Model needed | ||
|- | |- | ||
| AN/PRC-152 Radio || 20 || || || | | AN/PRC-152 Radio || 20 || || || | ||
| Line 747: | Line 747: | ||
| Level IIIA Bellfire Ballistic Shield || 1 || || || | | Level IIIA Bellfire Ballistic Shield || 1 || || || | ||
|- | |- | ||
| Amen-Crafted Custom Infantry Armor || 20 || || Camella (1); Andrei (1); Boris (1);<br> Dmitrii (1); | | Amen-Crafted Custom Infantry Armor || 20 || || Camella (1); Andrei (1); Boris (1);<br> Dmitrii (1); Bagga (1); Feodor (1);<br> Grisha (1); Igor (1); Iosef (1);<br> Ivan (1); Lev (1); Lyubov (1);<br> Matvey (1); Nikifor (1); Rostislav (1);<br> Satai (1); Titus (1); Vlad (1);<br> Zhenya (1); Armas (1); || Complete with helm-cams | ||
|- | |- | ||
| Level III Body Armor || 25 || || || | | Level III Body Armor || 25 || || || | ||
| Line 753: | Line 753: | ||
| M-53 Gas Mask || 20 || || || | | M-53 Gas Mask || 20 || || || | ||
|- style="background:#D9F5FF" | |- style="background:#D9F5FF" | ||
| Arrow Charm || 53 || Single-use || Ahmad (1); Hafaz (1); Shaya (1)<br>Hadar (1); Yoni (1); Andrei (1)<br>Boris (1); Dmitrii (1); | | Arrow Charm || 53 || Single-use || Ahmad (1); Hafaz (1); Shaya (1)<br>Hadar (1); Yoni (1); Andrei (1)<br>Boris (1); Dmitrii (1); <br>Feodor (1); Grisha (1); Igor (1)<br>Iosef (1); Ivan (1); Lev (2)<br>Lyubov (1); Matvey (1); Nikifor (1)<br>Rostislav (1); Satai (1); Titus (1)<br>Vlad (1); Zhenya (1); Camella (1) || Deflects one ranged attack | ||
|- style="background:#D9F5FF" | |- style="background:#D9F5FF" | ||
| Sword Charm || 17 || Single-use || Andrei (1); Boris (1); Dmitrii (1)<br> | | Sword Charm || 17 || Single-use || Andrei (1); Boris (1); Dmitrii (1)<br> Feodor (1); Grisha (1)<br> Igor (1); Iosef (1); Ivan (1)<br>Lyubov (1); Matvey (1); Nikifor (1)<br>Rostislav (1); Satai (1); Titus (1)<br>Vlad (1); Zhenya (1); Camella (1) || Deflects one nonmagical melee attack | ||
|- style="background:#D9F5FF" | |- style="background:#D9F5FF" | ||
| Wheel Regeneration Charm || 1 || 12 charges || Camella (1) || Heals any non-instantly-fatal injury | | Wheel Regeneration Charm || 1 || 12 charges || Camella (1) || Heals any non-instantly-fatal injury | ||
Revision as of 13:16, 7 June 2012
Ranged Weapons
Handguns
| .22 Long Rifle | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Mateba MT1 | 1 | 3 (5) | Post-it note saying "Zhenya's do not touch" on it Wooden stock |
| 7.62x25mm Tokarev | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| TT-30 | 1 | 1 (8) | Bullets compelled to seek out throats +4 bonus to hits on the upper chest/head Wooden grips | |
| TT-33 | 1 | 3 (12) | Post-it note saying "Zhenya's do not touch" on it Wooden grips |
| .32 ACP | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| HK4 .32 ACP | 1 | 1 (8) | Post-it note saying "Zhenya's do not touch" on it Synthetic grips | |
| P7 K3 .32 ACP | 1 | 1 (8) | Post-it note saying "Zhenya's do not touch" on it Synthetic grips |
| 9x18mm Makarov | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Makarov PMM | 1 | 2 (10) | Igor (1) | Synthetic grips |
| 9×19mm Parabellum | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Glock 18 | 2 | 0 (33); 2 (100) drums | Synthetic grips | |
| P2000 SK 9mm | 4 | 4 (10) | Synthetic grips | |
| P30L 9mm | 2 | 2 (15) | Synthetic grips | |
| USP 9mm | 4 | 4 (15) | Zhenya (2) | One left-handed Synthetic grips |
| Walther PPS | 10 | 10 (8) | Lyubov (1) | Synthetic grips |
| 9x21mm Gyurza | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| SR-1 Vector | 1 | 2 (18) | Titus (1) | Synthetic grips |
| .38 Special | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Mateba MTRC-12 | 1 | Revolver (8) | Post-it note saying "Zhenya's do not touch" on it Wooden stock and carbine attachments |
| .45 ACP | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| USP Elite .45 ACP | 1 | 1 (12) | Synthetic grips | |
| USP Compact Tactical .45 ACP | 1 | 1 (8) | Boris (1) | Synthetic grips |
| USP Tactical .45 ACP | 2 | 2 (12) | Synthetic grips | |
| HK45 | 2 | 2 (10) | Ivan (1) | Synthetic grips |
| Ruger SR1911 | 3 | 6 (7) | Two 20 round magazines available Wooden grips |
| .45 Long Colt | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Colt Single Action Army | 4 | Revolver (6) | Each suppresses a different Court's magics Bonuses +3 Spring, +4 Summer/Autumn, +5 Winter Magic exists in the metal of the weapons | |
| Buntline Special | 1 | Revolver (6) | Armas (1) | Iron Trick, artifact with numerous powers; +10 bonus Magic exists in the metal of the weapon |
| .454 Casull | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Mateba Model 6 Unica Autorevolver | 2 | Revolver (6) | Armas (2) | +5 bonus, can take demonic ammo, magic quickdraw One mounts thermal scope, one infrared Wooden stocks |
| Taurus Raging Judge | 1 | Revolver (5) | Also uses .45 Long Colt, .410 Bore Synthetic grips |
| 12.5x40mm STs-110 | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| OTs-20 Gnom | 1 | Revolver (5) | Matvey (1) | Synthetic grips |
| .600 Nitro Express | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Thomson Contender Encore .600 Nitro Express Magnum |
1 | Single-Shot (1) | Dmitrii (1) | Collapsible frame-stock Synthetic stock |
| 19mm Hatred | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Matchlock Smoothbore | 1 | Single-Shot (1) | Reloaded and powered by user's hate, +4 Bonus Wooden stock |
PDWs and SMGs
| 4.6×30mm | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| MP7 | 10 | 50 (40) | 10 Suppressors Synthetic stock | |
| MP7 A1 | 2 | 8 (40) | 2 Suppressors Synthetic stock |
| 5.56×45mm NATO | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Micro Tavor | 3 | 9 (30) | Synthetic stock |
| FN 5.7×28mm | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| FN P90 | 1 | 2 (50) | Laser dot, sound moderator Synthetic stock |
| 9×19mm Parabellum | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Micro-Uzi | 4 | 12 (50); 4 (100) drums | Synthetic stock | |
| Škorpion vz. 68 | 2 | 4 (20) | Lyubov (1); Boris (1) | Wooden stock and carbine attachments |
| 9x21mm Gyurza | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| SR-2 Veresk | 1 | 4 (30) | Synthetic stock |
| 9x39mm | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| 9A-91 Carbine | 1 | 2 (20) | Synthetic and metal stock |
| .45 ACP | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| TDI Vector SMG | 4 | 9 (30) | Nikifor (1) | Synthetic stock |
Shotguns
| 12 Gauge | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Serbu Super-Shorty | 1 | Internal (2+1) | Satai (1) | Synthetic stock |
| Kushnapup | 1 | 0 (10); 4 (20) drums | Saiga-12 conversion Synthetic stock | |
| Auto Assault-12 | 1 | 0 (8); 1 (32) drum | Taste of Ruin +5 bonus, inhibits 2-3 regeneration levels Synthetic stock lined with the teeth of mythic beasts | |
| Benelli M4 Super 90 | 1 | Internal (7+1) | EOTech 553 Nightvision holographic sight Synthetic stock | |
| Sawn-off FAMARS Sovereign | 1 | Break-Action (2) | Wooden stock |
| 23mm | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| KS-23 | 1 | Internal (3+1) | Vlad (1) | With extended barrel Wooden stock |
| Large-Bore Wind | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Blunderbuss | 1 | 3-second charge By any non-earth magic |
Fires massive cutting blades of wind, +6 Bonus Must be fired immediately after charging Wooden stock |
Longarms
| 5.45x39mm | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| AN-94 | 18 | 102 (30) | Andrei (1); Boris (1); Dmitrii (1) Feodor (1); Grisha (1); Iosef (1) Ivan (1); Lev (1); Lyubov (1) Nikifor (1); Rostislav (1); Titus (1) Vlad (1); Zhenya (1) |
15 suppressors |
| 5.56x45mm NATO | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| M16 Gatmalite Rotary LMG -M26 Modular Accessory Shotgun -FN40GL Grenade Launcher |
1 | 1 (400) drum 1 (5) box 12 gauge N/A (1) 40x46mm grenade |
Can also use 40x53mm grenades |
| 7.62x51 NATO | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| L129A1 Sharpshooter | 1 | 4 (20) | Matvey (1) | Bipod, GL, soundmoderator |
| MSG90-A2 | 4 | 6 (20) | Nikifor (1); Ivan (1); Satai (1) | |
| PSG1 A1 | 1 | 3 (20) | Came boxed | |
| FN SCAR-H -FN40GL Grenade Launcher |
1 | 6 (20) N/A (1) 40x46mm grenade |
Flash suppressor, 10x scope Can also use 40x53mm grenades |
| 7.62×54mmR | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| AVT-40 | 1 | 1 (40) magic; 5 (20) | +10 bonus, all bullets follow first shot Automatically fires entire magic magazine at once Standard magazines get to-hit bonus only |
| .50 BMG (12.7x99mm NATO) | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Barret M107A1 | 1 | 4 (10) | Astrid (1) | Suppressor; currently sent off for enchanting |
Heavy Weapons
| 25x40mm Grenade | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| XM25 | 3 | 3 (4) | sans manual |
| 60mm Mortar | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Hirtenberger M6C-210 | 5 | N/A (1) |
| 66mm Rocket | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| M202 FLASH launcher | 1 | 8 (4) |
| Stinger Missile | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Stinger Launcher | 8 | N/A (1) |
| 72mm Rocket, 105mm Rocket | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| RPG-32 | 6 | N/A (1) |
| 73mm Smoothbore | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| SPG-9 Kopye | 1 | N/A (1) |
| 9M111 Fagot Missile, 9M113 Konkurs Missile |
Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| 9S451M2 Launcher | 2 | N/A (1) |
| Javelin Missile | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Javelin Launcher | 0 | N/A (1) |
Vehicle Weapons
| 7.62x51mm NATO | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| M134 Minigun | 24 | N/A (belted ammunition) |
| 120mm 55 Caliber Smoothbore | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Rheinmetall 120mm L/55 Tank Gun | 1 | N/A (autoloader) | Altay primary armament |
Ammunition
| Bullets | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| 4.6×30mm | 24,000 | 440 | ~$0.40/round | |
| 5.45x39mm | 184,210 | 2,100 | ~$0.13/round | |
| 5.56×45mm NATO | 28,500 | 670 | ~$0.20/round | |
| 5.56×45mm NATO | 180 | 670 | Depleted uranium (not easily purchased) | |
| .22 Long Rifle | 600 | 15 | ~$0.03/round | |
| FN 5.7×28mm | 500 | 100 | ~$0.42/round | |
| 7.62x25mm Tokarev | 1,000 | 44 | ~$0.16/round | |
| 7.62x51mm NATO | 63,570 | 7,400 | ~$0.33/round | |
| 7.62x51mm NATO | 60 | 7,400 | $250/round Johan-certified for silence | |
| 7.62×54mmR | 545 | 20 | ~$0.17/round | |
| .32 ACP | 500 | 16 | ~$0.20/round | |
| 9x18mm Makarov | 500 | 20 | ~$0.20/round | |
| 9×19mm Parabellum | 21,400 | 890 | ~$0.17/round | |
| 9x21mm Gyurza | 1,000 | 156 | ~$0.37/round | |
| 9x39mm | 500 | 40 | Price not found | |
| .38 Special | 100 | 8 | ~$0.30/round | |
| .45 ACP | 8,557 | 374 | ~$0.26/round | |
| .45 Long Colt | 6422 | 30 | ~$0.60/round | |
| .454 Casull | 6280 | 17 | ~$0.89/round | |
| .454 Casull | 6 | 17 | ~$1,000/round; Death schema For use with the enchanted Matebas | |
| 12.5x40mm STs-110 | 0 | 5 | Price not found | |
| .50 BMG (12.7x99mm NATO) | 9,990 | 10 | ~$2.25/round | |
| .50 BMG (12.7x99mm NATO) | 20 | 10 | $250/round Johan-certified for silence | |
| .600 Nitro Express | 21 | 1 | ~$29.50/round | |
| .600 Nitro Express | 4 | 0 | $5,000/round; Death and Destruction schemas For use with Mammon's Device | |
| Frag-12 HE | 200 | 130 | ~$50/round | |
| Frag-12 HE-FRAG | 448 | 130 | ~$50/round | |
| Frag-12 HEAP | 400 | 130 | ~$50/round | |
| 12-Gauge Slug | 6000 | 130 | ~$0.57/round | |
| 12-Gauge 00 Buckshot | 6000 | 130 | ~$0.70/round | |
| 23mm Barrikada Slug | 509 | 4 | ~$6/round | |
| 23mm Shrapnel-25 Shot | 309 | 4 | ~$7/round | |
| 23mm Zvezda Flashbang | 102 | 4 | ~$12/round | |
| 23mm Cheremukha-7M CN Gas | 102 | 4 | ~$16/round |
| Heavy Ammunition | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| 25x40mm HE Grenade | 51 | 12 | Price not found ($30-$1000/round?) | |
| 25x40mm Thermobaric Grenade | 96 | 12 | Price not found ($30-$1000/round?) | |
| 25x40mm Flechette Grenade | 96 | 12 | Price not found ($30-$1000/round?) | |
| 25x40mm HE Airburst Grenade | 96 | 12 | Price not found ($30-$1000/round?) | |
| 25x40mm HEAP Grenade | 96 | 12 | Price not found ($30-$1000/round?) | |
| 30mmx173mm PGU-14/B API | 300 | 0 | Depleted uranium (not easily purchased) | |
| 40x46mm Grenade | 17 | 2 | ~$30-$80/round | |
| 40x53mm Grenade | 54 | 2 | ~$30-$80/round | |
| HE 60mm Mortar | 69 | 5 | ~$500/round | |
| 66mm Rocket | 28 | 4 | Price not found | |
| Stinger Missile | 8 | 8 | $38,000/missile | |
| 73mm PG-9N HEAT-FS | 3 | 1 | Price not found; (~$50/round?) | |
| 73mm OG-9VM1 FRAG-HE | 64 | 1 | Price not found; (~$50/round?) | |
| 73mm OG-9BG1 FRAG-HE | 2 | 1 | Price not found; (~$50/round?) | |
| 105mm Thermobaric Rocket | 30 | 6 | ~$300/rocket | |
| 9M111M Fagot Missile | 6 | 2 | Price not found | |
| 120mm 55 Caliber | 0 | 300 | Price not found | |
| Javelin Missile | 0 | 0 | ~$40,000/missile |
| Grenades | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Johan Anti-Tank | 2 | $6,000/each For when you need serious boom | ||
| M84 Stun | 62 | ~$150/each | ||
| RDG-1 Floating Smoke | 5 | Grisha (5) | ~$4/each | |
| RDG-3 Smoke | 5 | Grisha (5) | ~$4/each | |
| RGN Offensive | 264 | Grisha (10); Satai (4) | ~$3/each | |
| RGO Defensive | 5 | Grisha (5) | ~$5/each | |
| RKG-3 Anti-Tank | 4 | ~$10/each | ||
| Swastiskull | 15 | Probably not on the market | ||
| V40 Mini | 30 | ~$190/each |
| Explosives | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| C4 Brick, 1.25 lbs | 25 | ~$11/pound | ||
| C4 Brick, 1.25 lbs | 7 | $2,500/each Soaked in demon juice by Johan | ||
| C4 Shaped Charge, 1.25 lbs | 24 | Igor-certified backing plates | ||
| Claymore Mine | 10 | Satai (1) | ~$150/each | |
| PVV-5A Plastic Explosive, 1.5 lbs | 6 | Vlad (4); Satai (2) | ~$8/pound |
Melee Weapons
| Weapon | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Mere Pounamu | 1 | Traditional Maori club and spiritual weapon Linked to Whaitiri, cuts anything; currently broken | ||
| Valkonen Spear | 1 | Wrist-thick seven-foot bear spear Everice head; +2 Bonus | ||
| Amazonian Spear | 1 | Two-finger-thick six-foot spear, WASP knife head Absorbs wood to repair and gain wood's properties | ||
| Cheesewire Garrote | 1 | |||
| Scimitar | 1 | Nikifor (1) | ||
| Parrying Dagger | 1 | Nikifor (1) | ||
| Camella's Questioning Axes | 2 |
Other Gear
| Awareness and Communication | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Quadeye Helmet Attachments | 20 | |||
| T-7 Thermal Goggles | 20 | |||
| ATN FIITS14 Thermal Goggles | 1 | Dmitrii (1) | w/4th Gen. IIT | |
| AN/PVS-7D Night Vision Goggles | 10 | |||
| Night Vision Goggles ON 3 | 1 | |||
| Invisio M3 Earpieces | 50 | |||
| Invisio M30 Fingerpieces | 50 | |||
| Encrypted Satellite Phone | 23 | Armas (1); Camella (1); Dávgon (1); Hillevi (1); Andrei (1); Boris (1); Dmitrii (1); Bagga (1); Feodor (1); Grisha (1); Igor (1); Iosef (1); Ivan (1); Lev (1); Lyubov (1); Matvey (1); Nikifor (1); Rostislav (1); Satai (1); Titus (1); Vlad (1); Zhenya (1) |
Model needed | |
| AN/PRC-152 Radio | 20 | |||
| Leader Charm | 1 | Matvey (1) | Tracks those who touched the charm Encourages group cohesion Low-magic users only |
| Defense and Healing | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Level IIIA Bellfire Ballistic Shield | 1 | |||
| Amen-Crafted Custom Infantry Armor | 20 | Camella (1); Andrei (1); Boris (1); Dmitrii (1); Bagga (1); Feodor (1); Grisha (1); Igor (1); Iosef (1); Ivan (1); Lev (1); Lyubov (1); Matvey (1); Nikifor (1); Rostislav (1); Satai (1); Titus (1); Vlad (1); Zhenya (1); Armas (1); |
Complete with helm-cams | |
| Level III Body Armor | 25 | |||
| M-53 Gas Mask | 20 | |||
| Arrow Charm | 53 | Single-use | Ahmad (1); Hafaz (1); Shaya (1) Hadar (1); Yoni (1); Andrei (1) Boris (1); Dmitrii (1); Feodor (1); Grisha (1); Igor (1) Iosef (1); Ivan (1); Lev (2) Lyubov (1); Matvey (1); Nikifor (1) Rostislav (1); Satai (1); Titus (1) Vlad (1); Zhenya (1); Camella (1) |
Deflects one ranged attack |
| Sword Charm | 17 | Single-use | Andrei (1); Boris (1); Dmitrii (1) Feodor (1); Grisha (1) Igor (1); Iosef (1); Ivan (1) Lyubov (1); Matvey (1); Nikifor (1) Rostislav (1); Satai (1); Titus (1) Vlad (1); Zhenya (1); Camella (1) |
Deflects one nonmagical melee attack |
| Wheel Regeneration Charm | 1 | 12 charges | Camella (1) | Heals any non-instantly-fatal injury |
| Moderate Kinetic Shield Charm | 10 | 90 rifle rounds or equivalent | Protects against kinetic attacks Rechargeable by a fuckton of energy Weighs 60 pounds, straps to chest | |
| Moderate Mental Protection Charm | 1 | Satai (1) | Provides continuous mental shielding |
| Weapon Accessories | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Green Laser Sight | 30 | Lyubov (1) | ||
| 10x Zoom Scope | 4 | |||
| L129A1 suppressor | 1 | Matvey (1) | Enchanted for 1000 rounds of silent shots | |
| MSG90-A2 suppressor | 2 | Nikifor (1); Ivan (1) | Enchanted for 1000 rounds of silent shots | |
| M107A1 suppressor | 1 | Satai (1) | Enchanted for 1000 rounds of silent shots |
| Movement and Stealth | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Wyld Goblin Stealth Cloak | 10 | Provides soul stealth to user | ||
| Runfast Boots | 3 | Doubles running speed |
| Vehicles | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Used Vandura | 5 | Paint Armas orange | ||
| Motorcycles | 14 | |||
| Tank | 1 | Altay prototype |
| Other Assets | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| VIP-600 Backpack Jammer | 2 | |||
| Unknown Charm | 1 | Single-use | Camella (1) | Seems to have designated owner |
| Tabun Gas Cylinder | 0.5 Vans | |||
| Mustard Gas Cylinder | 0.5 Vans | |||
| Floppy disk | 1 | Contains mutating code | ||
| Subtle recording equipment | $20k | Satai/Andrei approved | ||
| Kodoku Jars | 30 | 1000 bugs | Used to produce killer bugs | |
| Last Spelling issues | Many | Contains magical news from Turkey going back one year in detail, three years in overview |
Corporate Facilities
| Company Computers | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| TBD |
| Machining Equipment | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| TBD |
| Armoring Equipment | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| TBD |
| Gunsmithing Equipment | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| TBD |
| Ammunition Equipment | Quantity | Capacity | Issued To (Quantity) | Notes |
|---|---|---|---|---|
| Swaging equipment | Some | Professional grade | ||
| Automatic reloading press | 1 | |||
| Ammo die | 1 | 4.6x30mm | ||
| Ammo die | 1 | 5.45x39mm | ||
| Ammo die | 1 | 5.56x45mm NATO | ||
| Ammo die | 1 | 7.62x39mm | ||
| Handloading bench | 1 |
| Guns for Hire Group |
|
Guns for Hire | Armas Laine | Minions | Armory | Dossier Database | Sometimes Merchant | Amen | Timeline | Magical Mechanics | Bloodline Directory |